Statistics
From Biolanguage_org
| Page statistics | |
|---|---|
| Content pages | 4 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 104 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Biolanguage_org was set up | 1,734 |
| Average edits per page | 16.67 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 73 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 64 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 30,728 |
| Views per edit | 17.72 |
| Most viewed pages | |
| Talk:Main Page | 11,879 |
| Main Page | 10,935 |
| BioConductor | 1,794 |
| Biolanguage org:Privacy policy | 1,692 |
| BioHaskell | 969 |
| BioLicense | 967 |
| BioConductor source download script | 898 |
| Packageing BioConductor for Yum | 478 |
| Index.php | 219 |
| Talk:BioConductor source download script | 196 |



